1
/
of
2
Lupo Line
Lupo Line model 212306 swim bra
Lupo Line model 212306 swim bra
Regular price
€107,12 EUR
Regular price
Sale price
€107,12 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Gulia bra inspired by feminine strength and subtlety. The intense pink shade, inspired by the latest fashion trends, attracts attention and perfectly highlights your tan, adding freshness and clarity to every outfit. The bra has soft cups with shaping cutouts and is reinforced with underwire, which perfectly supports medium and large busts. Adjustable, non-removable straps. Strap width and closure type match the bra size. Between the cups, a delicate ornament adds charm to the ensemble. An ideal proposition for women with curvy shapes.
Elastane 15%
Polyamide 85%
Polyamide 85%
| Size | Underbust | Chest size |
|---|---|---|
| 65H | 63-67 cm | 91-93 cm |
| 65I | 63-67 cm | 93-95 cm |
| 65J | 63-67 cm | 95-97 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 70H | 68-72 cm | 96-98 cm |
| 70I | 68-72 cm | 98-100 cm |
| 70J | 68-72 cm | 100-102 cm |
| 70K | 68-72 cm | 102-104 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75I | 73-77 cm | 103-105 cm |
| 75K | 73-77 cm | 107-109 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80H | 78-82 cm | 106-108 cm |
| 80I | 78-82 cm | 108-110 cm |
| 80K | 78-82 cm | 112-114 cm |
| 85E | 83-87 cm | 105-107 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 90G | 88-92 cm | 114-116 cm |
Share
